<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 22% Want Clinton To Drop Out. 22% Want Obama To Drop Out</title>
	<atom:link href="http://www.poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/</link>
	<description>Because Common Sense Transcends Distance</description>
	<lastBuildDate>Mon, 22 Mar 2010 06:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay_C</title>
		<link>http://www.poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/comment-page-1/#comment-35492</link>
		<dc:creator>Jay_C</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/#comment-35492</guid>
		<description>Just to be clear, I don&#039;t support Nader.</description>
		<content:encoded><![CDATA[<p>Just to be clear, I don&#8217;t support Nader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay_C</title>
		<link>http://www.poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/comment-page-1/#comment-35489</link>
		<dc:creator>Jay_C</dc:creator>
		<pubDate>Thu, 27 Mar 2008 11:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/#comment-35489</guid>
		<description>If these stats are true, it is good for McCain for sure.  (Not that I like him either).  I&#039;m sure the mention of &quot;Ralph Nader&quot; sends shivers of panic up Clinton and Obama&#039;s spine as well. Even though Nader will not have a chance of getting more than 5%, that will be an additional 5% taken away from the Democats.</description>
		<content:encoded><![CDATA[<p>If these stats are true, it is good for McCain for sure.  (Not that I like him either).  I&#8217;m sure the mention of &quot;Ralph Nader&quot; sends shivers of panic up Clinton and Obama&#8217;s spine as well. Even though Nader will not have a chance of getting more than 5%, that will be an additional 5% taken away from the Democats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/comment-page-1/#comment-35371</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 27 Mar 2008 03:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/#comment-35371</guid>
		<description>Only someone who has truly drunk the Kool-aid could ask the FRONT-RUNNER to drop out.  LOL.  

What&#039;s next, are they going to ask that the front-runner submit to being Hillary&#039;s VP?  Oh.  Wait.  They already tried that too.</description>
		<content:encoded><![CDATA[<p>Only someone who has truly drunk the Kool-aid could ask the FRONT-RUNNER to drop out.  LOL.  </p>
<p>What&#8217;s next, are they going to ask that the front-runner submit to being Hillary&#8217;s VP?  Oh.  Wait.  They already tried that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kreiz</title>
		<link>http://www.poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/comment-page-1/#comment-35353</link>
		<dc:creator>kreiz</dc:creator>
		<pubDate>Thu, 27 Mar 2008 02:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/#comment-35353</guid>
		<description>Upon reread, thought my comment seemed unintentionally harsh.  McCain finds himself in a splendid position- some of it through no effort on his part.  Luck and timing are no small factors in these matters.  Karma perhaps?</description>
		<content:encoded><![CDATA[<p>Upon reread, thought my comment seemed unintentionally harsh.  McCain finds himself in a splendid position- some of it through no effort on his part.  Luck and timing are no small factors in these matters.  Karma perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill W</title>
		<link>http://www.poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/comment-page-1/#comment-35336</link>
		<dc:creator>Bill W</dc:creator>
		<pubDate>Thu, 27 Mar 2008 01:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/#comment-35336</guid>
		<description>The other part of that survey or another similar one is how many of those supporters vow to vote McCain if the their candidate is not the nominee - something in the 20% range as well - that should have democrats worried.  If that held, it would mean a landslide for McCain.  However, I don&#039; put too much credibility in such polls this far out.</description>
		<content:encoded><![CDATA[<p>The other part of that survey or another similar one is how many of those supporters vow to vote McCain if the their candidate is not the nominee &#8211; something in the 20% range as well &#8211; that should have democrats worried.  If that held, it would mean a landslide for McCain.  However, I don&#8217; put too much credibility in such polls this far out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kreiz</title>
		<link>http://www.poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/comment-page-1/#comment-35320</link>
		<dc:creator>kreiz</dc:creator>
		<pubDate>Thu, 27 Mar 2008 00:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/#comment-35320</guid>
		<description>Could John McCain be any luckier?  To date, he&#039;s been the Forrest Gump of 2008- impeccable and accidental timing always finds him in the right place at the right time.   After nearly melting down last summer, he was the last man standing in a weak GOP field, gets an early nomination, and now sits idly by while his Dem opponents beat each other to death.  Good thing, because his campaign&#039;s energy level and fundraising efforts have been anemic.  Sometimes it&#039;s best to be lucky.</description>
		<content:encoded><![CDATA[<p>Could John McCain be any luckier?  To date, he&#8217;s been the Forrest Gump of 2008- impeccable and accidental timing always finds him in the right place at the right time.   After nearly melting down last summer, he was the last man standing in a weak GOP field, gets an early nomination, and now sits idly by while his Dem opponents beat each other to death.  Good thing, because his campaign&#8217;s energy level and fundraising efforts have been anemic.  Sometimes it&#8217;s best to be lucky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 22% Want Clinton To Drop Out. 22% Want Obama To Drop Out &#124; Hillary Clinton Chronicles</title>
		<link>http://www.poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/comment-page-1/#comment-35173</link>
		<dc:creator>22% Want Clinton To Drop Out. 22% Want Obama To Drop Out &#124; Hillary Clinton Chronicles</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/26/22-want-clinton-to-drop-out-22-want-obama-to-drop-out/#comment-35173</guid>
		<description>[...] Michael van der Galien placed an interesting blog post on 22% Want Clinton To Drop Out. 22% Want Obama To Drop Out [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael van der Galien placed an interesting blog post on 22% Want Clinton To Drop Out. 22% Want Obama To Drop Out [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
