<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Obama and McCain Virtually Tied</title>
	<atom:link href="http://www.poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/</link>
	<description>Because Common Sense Transcends Distance</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:52:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William DeCoursey</title>
		<link>http://www.poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/comment-page-1/#comment-61482</link>
		<dc:creator>William DeCoursey</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/#comment-61482</guid>
		<description>I see Obama flip-flopping on several issues, but the one that disturbs me the most is on campaign funding. This sounds like an individual who will compromise his principles for political gain. I have on the other hand seen McCain compromise political gain to follow principles that drive him. The choice is becoming quite clear.</description>
		<content:encoded><![CDATA[<p>I see Obama flip-flopping on several issues, but the one that disturbs me the most is on campaign funding. This sounds like an individual who will compromise his principles for political gain. I have on the other hand seen McCain compromise political gain to follow principles that drive him. The choice is becoming quite clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: utsu</title>
		<link>http://www.poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/comment-page-1/#comment-61440</link>
		<dc:creator>utsu</dc:creator>
		<pubDate>Sun, 13 Jul 2008 23:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/#comment-61440</guid>
		<description>I see Obama beating McCain in Arizona in polls today. Nothing points one way right now. What really interests me is immigration. If McCain is troubled on that issue it could be over quite quickly, methinks.</description>
		<content:encoded><![CDATA[<p>I see Obama beating McCain in Arizona in polls today. Nothing points one way right now. What really interests me is immigration. If McCain is troubled on that issue it could be over quite quickly, methinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Norton</title>
		<link>http://www.poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/comment-page-1/#comment-61418</link>
		<dc:creator>Chuck Norton</dc:creator>
		<pubDate>Sun, 13 Jul 2008 18:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/#comment-61418</guid>
		<description>Obama&#039;s numbers have been falling steadily since Feburary. Obama did well in the primaries where Democrats usuallyw ith the general election, Hillary did well in states that Democrats want to take.  </description>
		<content:encoded><![CDATA[<p>Obama&#8217;s numbers have been falling steadily since Feburary. Obama did well in the primaries where Democrats usuallyw ith the general election, Hillary did well in states that Democrats want to take.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: utsu</title>
		<link>http://www.poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/comment-page-1/#comment-61413</link>
		<dc:creator>utsu</dc:creator>
		<pubDate>Sun, 13 Jul 2008 16:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/#comment-61413</guid>
		<description>One poll equals what you want it to be. Desperation... Delicious desperation.</description>
		<content:encoded><![CDATA[<p>One poll equals what you want it to be. Desperation&#8230; Delicious desperation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Plunges in Newsweek Poll Because Previous Newsweek Poll Sucked Big Time &#124; Outside The Beltway &#124; OTB</title>
		<link>http://www.poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/comment-page-1/#comment-61355</link>
		<dc:creator>Obama Plunges in Newsweek Poll Because Previous Newsweek Poll Sucked Big Time &#124; Outside The Beltway &#124; OTB</dc:creator>
		<pubDate>Sat, 12 Jul 2008 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/#comment-61355</guid>
		<description>[...] Tribune, Real Clear Politics,  NO QUARTER, American Power, Bucks Right, TalkLeft, Open Left, PoliGazette, Flopping Aces, THE GUN TOTING LIBERAL™, Wake up America, The Jed Report, Power Line, Hullabaloo, [...]</description>
		<content:encoded><![CDATA[<p>[...] Tribune, Real Clear Politics,  NO QUARTER, American Power, Bucks Right, TalkLeft, Open Left, PoliGazette, Flopping Aces, THE GUN TOTING LIBERAL™, Wake up America, The Jed Report, Power Line, Hullabaloo, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wj</title>
		<link>http://www.poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/comment-page-1/#comment-61350</link>
		<dc:creator>wj</dc:creator>
		<pubDate>Sat, 12 Jul 2008 14:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/#comment-61350</guid>
		<description>I guess it depends on which polls you look at.  Every poll that &lt;em&gt;I&#039;ve&lt;/em&gt; seen, for the last two months, has Obama ahead 0-4 percent.  Always ahead or even, never behind.  But not by much.  Still, given the margin of error in these things, I doubt that anything less than a 4$ deficit would be worth regarding as news.  Unless, of course, it&#039;s a slow news day....</description>
		<content:encoded><![CDATA[<p>I guess it depends on which polls you look at.  Every poll that <em>I&#8217;ve</em> seen, for the last two months, has Obama ahead 0-4 percent.  Always ahead or even, never behind.  But not by much.  Still, given the margin of error in these things, I doubt that anything less than a 4$ deficit would be worth regarding as news.  Unless, of course, it&#8217;s a slow news day&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://www.poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/comment-page-1/#comment-61348</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Sat, 12 Jul 2008 13:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/#comment-61348</guid>
		<description>Umm, it should be pointed out that a USA Today poll published around the same time had Obama up 48/42;  a Pew poll from around the same time had Obama up 48/40.     So Obama seems to be, on average, leading McCain by about the same amount as he has the last few months.

I certainly don&#039;t like the idea of an Obama presidency, but I wouldn&#039;t try to give myself false hope by focusing on what seems to be an outlier poll.  There&#039;s a reason that the betting folks are giving Obama odds of 3 to 1....</description>
		<content:encoded><![CDATA[<p>Umm, it should be pointed out that a USA Today poll published around the same time had Obama up 48/42;  a Pew poll from around the same time had Obama up 48/40.     So Obama seems to be, on average, leading McCain by about the same amount as he has the last few months.</p>
<p>I certainly don&#8217;t like the idea of an Obama presidency, but I wouldn&#8217;t try to give myself false hope by focusing on what seems to be an outlier poll.  There&#8217;s a reason that the betting folks are giving Obama odds of 3 to 1&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RRRocks</title>
		<link>http://www.poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/comment-page-1/#comment-61345</link>
		<dc:creator>RRRocks</dc:creator>
		<pubDate>Sat, 12 Jul 2008 12:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/07/12/poll-obama-and-mccain-virtually-tied/#comment-61345</guid>
		<description>&lt;em&gt;More seriously, some Obama supporters worry that the spectacle of their candidate eagerly embracing his old rival, Hillary Clinton, and traveling the country courting big donors at lavish fund-raisers, may have done lasting damage to his image as an arbiter of a new kind of &lt;a href=&quot;http://www.newsweek.com/related.aspx?subject=Politics&quot; title=&quot;Politics&quot; rel=&quot;nofollow&quot;&gt;politics&lt;/a&gt;.&lt;/em&gt;

I was beginning to wonder if I was the only one seeing this.  Like I said flip flopping is and of itself not bad until it denigrates the very principals upon which you stand and run for office.

Barak Obama is pandering to money.  Pandering for votes and he is doing the very thing he promised not to do.  That is why his flip flops are hurting him but again it will be the energy crisis and his wedding to a democratic party that has no solutions that will most likely do him in in November.  

He should be ahead by 20 points and its nearly a tie. </description>
		<content:encoded><![CDATA[<p><em>More seriously, some Obama supporters worry that the spectacle of their candidate eagerly embracing his old rival, Hillary Clinton, and traveling the country courting big donors at lavish fund-raisers, may have done lasting damage to his image as an arbiter of a new kind of <a href="http://www.newsweek.com/related.aspx?subject=Politics" title="Politics" rel="nofollow">politics</a>.</em></p>
<p>I was beginning to wonder if I was the only one seeing this.  Like I said flip flopping is and of itself not bad until it denigrates the very principals upon which you stand and run for office.</p>
<p>Barak Obama is pandering to money.  Pandering for votes and he is doing the very thing he promised not to do.  That is why his flip flops are hurting him but again it will be the energy crisis and his wedding to a democratic party that has no solutions that will most likely do him in in November.  </p>
<p>He should be ahead by 20 points and its nearly a tie. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
