<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Exciting Race of the Night: Virginia</title>
	<atom:link href="http://www.poligazette.com/2008/11/05/the-most-exciting-race-of-the-night-virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poligazette.com/2008/11/05/the-most-exciting-race-of-the-night-virginia/</link>
	<description>Because Common Sense Transcends Distance</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:21:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kritter</title>
		<link>http://www.poligazette.com/2008/11/05/the-most-exciting-race-of-the-night-virginia/comment-page-1/#comment-76873</link>
		<dc:creator>kritter</dc:creator>
		<pubDate>Thu, 06 Nov 2008 06:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.poligazette.com/?p=8799#comment-76873</guid>
		<description>I was disappointed that Michele Bachmann was reelected.</description>
		<content:encoded><![CDATA[<p>I was disappointed that Michele Bachmann was reelected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Stanley</title>
		<link>http://www.poligazette.com/2008/11/05/the-most-exciting-race-of-the-night-virginia/comment-page-1/#comment-76701</link>
		<dc:creator>C Stanley</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.poligazette.com/?p=8799#comment-76701</guid>
		<description>Oh, and I forgot to add:
Stevens&#039; apparent win

And, if Coleman doesn&#039;t hold on to his lead, that will be a shame too- but hopefully that one will turn out OK.</description>
		<content:encoded><![CDATA[<p>Oh, and I forgot to add:<br />
Stevens&#8217; apparent win</p>
<p>And, if Coleman doesn&#8217;t hold on to his lead, that will be a shame too- but hopefully that one will turn out OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Stanley</title>
		<link>http://www.poligazette.com/2008/11/05/the-most-exciting-race-of-the-night-virginia/comment-page-1/#comment-76699</link>
		<dc:creator>C Stanley</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.poligazette.com/?p=8799#comment-76699</guid>
		<description>The most disappointing results so far for me:
Murtha&#039;s win.
Sununu&#039;s loss.</description>
		<content:encoded><![CDATA[<p>The most disappointing results so far for me:<br />
Murtha&#8217;s win.<br />
Sununu&#8217;s loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kritter</title>
		<link>http://www.poligazette.com/2008/11/05/the-most-exciting-race-of-the-night-virginia/comment-page-1/#comment-76698</link>
		<dc:creator>kritter</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.poligazette.com/?p=8799#comment-76698</guid>
		<description>OK I&#039;ll concede it isn&#039;t completely blue- I was counting the presidency, the 2 Senate seats and the governorship. Close enough!</description>
		<content:encoded><![CDATA[<p>OK I&#8217;ll concede it isn&#8217;t completely blue- I was counting the presidency, the 2 Senate seats and the governorship. Close enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interested</title>
		<link>http://www.poligazette.com/2008/11/05/the-most-exciting-race-of-the-night-virginia/comment-page-1/#comment-76575</link>
		<dc:creator>Interested</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.poligazette.com/?p=8799#comment-76575</guid>
		<description>Presidential race was 2% for Obama difference - 120K votes
right now house races in VA is 5 red to 4 blue.

Tilted blue yes - completely?  hardly.</description>
		<content:encoded><![CDATA[<p>Presidential race was 2% for Obama difference &#8211; 120K votes<br />
right now house races in VA is 5 red to 4 blue.</p>
<p>Tilted blue yes &#8211; completely?  hardly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kritter</title>
		<link>http://www.poligazette.com/2008/11/05/the-most-exciting-race-of-the-night-virginia/comment-page-1/#comment-76573</link>
		<dc:creator>kritter</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.poligazette.com/?p=8799#comment-76573</guid>
		<description>Virginia was the most exciting for me, because it is a state that was red just a few short years ago, but has now gone completely blue. 

Also, I spent the last 4 days  down there campaigning with the Obama/Warner folks, so its rewarding to see it in the win column!

Came back to Md to see that O and Warner had won big.</description>
		<content:encoded><![CDATA[<p>Virginia was the most exciting for me, because it is a state that was red just a few short years ago, but has now gone completely blue. </p>
<p>Also, I spent the last 4 days  down there campaigning with the Obama/Warner folks, so its rewarding to see it in the win column!</p>
<p>Came back to Md to see that O and Warner had won big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbs501</title>
		<link>http://www.poligazette.com/2008/11/05/the-most-exciting-race-of-the-night-virginia/comment-page-1/#comment-76540</link>
		<dc:creator>cbs501</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.poligazette.com/?p=8799#comment-76540</guid>
		<description>Although Virginia may be a close swing state, in past elections Florida has been key in  winning the presidential election. Newsy.com claimed Obama had a lead in Florida before election day, but McCain was surging causing the gap to close. I agree Virginia may be more interesting to watch. However, the Sunshine state has a history of making the biggest difference.</description>
		<content:encoded><![CDATA[<p>Although Virginia may be a close swing state, in past elections Florida has been key in  winning the presidential election. Newsy.com claimed Obama had a lead in Florida before election day, but McCain was surging causing the gap to close. I agree Virginia may be more interesting to watch. However, the Sunshine state has a history of making the biggest difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
